Index of /ukdwk_archive/ukncbtlwebcomplekt/Alphaprog

[ICO]NameSizeDescription
[PARENTDIR]Parent Directory -  
[TXT]LAND_editor.html3.7K 
[IMG]lnd.png273K 
[   ]01.dsk400K 
[   ]02.dsk800K 
[   ]Alphaprog_LAND_editor.DSK800K 
[   ]sysimage.dsk800K 
[   ]sysimage_advance.dsk800K 
[   ]UKROM.dsk800K 

40 дорожек - образ системной дискеты,
с поддержкой сети УК-НЦ и набором игр.

Image  :   01.dsk

Format :   DSK 
Size   :   400 Kb

Volume ID: Game Disk 3
Owner    : Alphaprog

File       Blocks    Date       Bytes
---------- ------ ----------- ----------
SWAP  .SYS    26  01-Jan-1993     13'312
RT11SJ.SYS    72P 21-Aug-1986     36'864
MZ    .SYS     3P 19-Sep-1988      1'536
TT    .SYS     2P 19-Sep-1986      1'024
LP    .SYS     3  13-May-1992      1'536
SL    .SYS    10P 13-Feb-1991      5'120
MC    .SYS     6P 10-Aug-1987      3'072
TI    .SYS     3  19-Aug-1991      1'536
AC    .SYS     5  19-Oct-1992      2'560
DIR   .SAV    19P 19-Sep-1988      9'728
PIP   .SAV    29P 19-Sep-1988     14'848
DUP   .SAV    45P 07-Aug-1987     23'040
FTS9  .SAV     8P 24-Jul-1987      4'096
BOOT6 .SAV     2P 20-Dec-1986      1'024
DAY   .SAV     5  30-Mar-1991      2'560
IBMCHR.SAV     8  27-Mar-1992      4'096
STARTS.COM     1  31-Dec-1992        512
IBMUKN.SAV     3  01-Jan-1993      1'536
RAID  .SAV    32  01-Jan-1993     16'384
SLX   .SAV    30  01-Jan-1993     15'360
SP21  .SAV    21  01-Jan-1993     10'752
BOMBA .SAV    26  01-Jan-1993     13'312
ZM    .SAV    14  01-Jan-1993      7'168
ROBOT .SAV     6  01-Jan-1993      3'072
SPACE .SAV     8  01-Jan-1993      4'096
SP13  .SAV    13  01-Jan-1993      6'656
PINBOL.SAV    17  01-Jan-1993      8'704
HANOJ .SAV    19  01-Jan-1993      9'728
TETRIN.SAV    32  01-Jan-1993     16'384
MARSN .SAV    15  01-Jan-1993      7'680
SNAKE .SAV    51  01-Jan-1993     26'112
LOTOS .SAV    22  01-Jan-1993     11'264
TIR   .SAV     8  01-Jan-1993      4'096
REVER2.SAV    39  01-Jan-1993     19'968
COPTER.SAV     6  01-Jan-1993      3'072
LMS   .SAV     4  01-Jan-1993      2'048
KALAH .SAV    18  01-Jan-1993      9'216
MARS  .DAT     2  28-Jun-1993      1'024
< UNUSED >     1                     512
TENIS .SAV     7P 26-May-1984      3'584
TET   .DAT     1  28-Jun-1993        512
USERS .SLX     1  28-Jun-1993        512
< UNUSED >   149                  76'288
---------- ------ ----------- ----------
 41 Files, 642 Blocks
 150 Free blocks


80 дорожек - образ системной дискеты,
с набором игр УК-НЦ.

Image  :   02.dsk

Format :   DSK 
Size   :   800 Kb

Volume ID: Game1 Disk80
Owner    : Alphaprog

File       Blocks    Date       Bytes
---------- ------ ----------- ----------
SWAP  .SYS    26P 10-Nov-1992     13'312
MZ    .SYS     3P 10-May-1993      1'536
RT11SJ.SYS    72  12-Sep-1994     36'864
TT    .SYS     2P 07-Aug-1987      1'024
AC    .SYS     5  12-Sep-1994      2'560
NL    .SYS     2P 10-Nov-1992      1'024
LP    .SYS     3P 10-Nov-1992      1'536
SL    .SYS    10P 14-Mar-1988      5'120
DUP   .SAV    45  07-Aug-1987     23'040
DIR   .SAV    19  07-Aug-1987      9'728
PIP   .SAV    29  07-Aug-1987     14'848
KEY   .SAV     3  08-Jun-1993      1'536
KEY   .COM     1  08-Jun-1993        512
IBMCHR.SAV     8  10-Nov-1992      4'096
KBS   .SAV     2  26-Jun-1993      1'024
RBTRON.SAV     2  10-Nov-1992      1'024
DAY   .SAV     5  30-Mar-1991      2'560
STARTS.COM     1  15-Jun-1993        512
CASTLE.GAM    24  07-Mar-1989     12'288
R3    .GAM    16P 07-Mar-1989      8'192
KING  .GAM    67  16-Jan-1987     34'304
TENNIS.GAM     7  27-Aug-1984      3'584
MARS  .GAM    15  28-Jul-1987      7'680
KOSMOS.GAM    36P 24-May-1988     18'432
LAND0 .GAM    35  07-Mar-1989     17'920
TETRIS.GAM    28  04-Apr-1986     14'336
TET   .GAM     8  29-Apr-1987      4'096
SHERIF.GAM    24P 08-Feb-1992     12'288
LAND3 .GAM    49  22-Feb-1989     25'088
PENTIS.GAM    32  07-Mar-1989     16'384
RUB   .GAM    24  07-Mar-1989     12'288
BARMEN.GAM    14  07-Mar-1989      7'168
GARDEN.GAM    25  07-Mar-1989     12'800
PIKNIK.GAM    50  07-Mar-1989     25'600
KAKTUS.GAM    24  07-Mar-1989     12'288
TETUK .GAM     9  08-Feb-1992      4'608
LAND1 .GAM    30  08-Feb-1992     15'360
LAND2 .GAM    30  08-Feb-1992     15'360
CAT   .GAM    52  28-Jul-1995     26'624
SPION .GAM    13  08-Feb-1992      6'656
BIGRAT.GAM    33  08-Feb-1992     16'896
PENT  .GAM    32  08-Feb-1992     16'384
TETBIG.GAM    10  08-Feb-1992      5'120
TETRIN.GAM    32  04-Jan-1988     16'384
MARSN .GAM    15  23-Nov-1987      7'680
STALK .GAM    49  23-Jan-1992     25'088
TETRGR.GAM     8  23-Jan-1992      4'096
PIFPAF.GAM    32  23-Jan-1992     16'384
LANDM .GAM    33  23-Jan-1992     16'896
XONIX .GAM    10  08-Feb-1992      5'120
PACM6 .GAM    34  08-Feb-1992     17'408
WALL  .GAM     7  08-Feb-1992      3'584
SLX   .GAM    30  21-May-1987     15'360
SP21  .GAM    21  21-Feb-1985     10'752
SP13  .GAM    13  21-Oct-1986      6'656
DOCKER.HLP     2  08-Feb-1992      1'024
PITON .GAM     7  08-Feb-1992      3'584
FOOT  .GAM    13  23-Jan-1992      6'656
DOCKER.GAM    22  08-Feb-1992     11'264
DOCKER.DAT    32  08-Feb-1992     16'384
PAC1  .GAM    21  23-Jan-1992     10'752
PASQNS.GAM    64  17-Mar-1992     32'768
REVERS.GAM    12  08-Feb-1992      6'144
GOROD .GAM    29  08-Feb-1992     14'848
BEAST .GAM    19  08-Feb-1992      9'728
ZM    .GAM    14  08-Feb-1992      7'168
CHESS .GAM    37  08-Feb-1992     18'944
DESS  .SAV    19  24-Jul-1991      9'728
BIGRAT.LEV    23  03-Apr-1993     11'776
MARS  .DAT     2  09-Oct-1999      1'024
G1    .DAT     2  14-Aug-1993      1'024
P0    .FNT     6  23-Jul-1994      3'072
VM    .SYS     3  24-Dec-1994      1'536
P     .COM     1  21-Jun-1994        512
D     .COM     1  21-Jun-1994        512
GAME  .UCL     1  21-Jun-1994        512
UCL   .SAV     5  05-Sep-1993      2'560
< UNUSED >     1                     512
USERS .SLX     1  30-Jul-1995        512
< UNUSED >     3                   1'536
DOCKER.REC     1  31-Dec-1999        512
< UNUSED >    13                   6'656
KING  .DAT     1  31-Dec-1999        512
< UNUSED >    26                  13'312
---------- ------ ----------- ----------
 80 Files, 1547 Blocks
 43 Free blocks

Image  :   Alphaprog_LAND_editor.DSK

Format :   DSK : RT-11
Size   :   800 Kb

Volume ID: LAND editor
Owner    : Alphaprog

File       Blocks    Date       Bytes
---------- ------ ----------- ----------
LAND2 .SAV    49P 14-Jul-1974     25'088
LAND2U.SAV    49P 14-Jul-1974     25'088
LANDM .SAV    33P 30-Apr-1979     16'896
LAND3 .SAV    49P 22-Feb-1989     25'088
LANDZZ.SAV    49P 30-Apr-1979     25'088
LAND  .SAV    49P 30-Apr-1979     25'088
LAND1 .SAV    30P 01-Sep-1992     15'360
LANDUK.SAV    35P 07-Mar-1989     17'920
LAND0 .GAM    35P 07-Mar-1989     17'920
LAND3 .GAM    49P 22-Feb-1989     25'088
LAND1 .GAM    30P 08-Feb-1992     15'360
LAND2 .GAM    30P 08-Feb-1992     15'360
LANDM .GAM    33P 23-Jan-1992     16'896
LND   .SAV    11P 23-Feb-2021      5'632
LLAND .SAV    32P 23-Feb-2021     16'384
README.TXT     5P 23-Feb-2021      2'560
A     .LND    12  05-Feb-1996      6'144
0     .LND    12  05-Jun-1994      6'144
1     .LND    12  05-Jun-1994      6'144
3     .LND    12  05-Jun-1994      6'144
2     .LND    12  05-Jun-1994      6'144
< UNUSED >   958                 490'496
---------- ------ ----------- ----------
 21 Files, 628 Blocks
 958 Free blocks

Image  :   sysimage.dsk

Format :   DSK 
Size   :   800 Kb

Volume ID: FODOS
Owner    : 

File       Blocks    Date       Bytes
---------- ------ ----------- ----------
SWAP  .SYS    26  12-Sep-1994     13'312
MZ    .SYS     3  12-Sep-1994      1'536
RT11SJ.SYS    72  12-Sep-1994     36'864
TT    .SYS     2  12-Sep-1994      1'024
LD    .SYS     8  12-Sep-1994      4'096
VM    .SYS     3  24-Dec-1994      1'536
AC    .SYS     5  12-Sep-1994      2'560
PM    .SYS     2  12-Sep-1994      1'024
NL    .SYS     2  12-Sep-1994      1'024
TY    .SYS     2  12-Sep-1994      1'024
LP    .SYS     3  12-Sep-1994      1'536
BP    .SYS    15  10-Nov-1992      7'680
MH    .SYS     3  12-Sep-1994      1'536
SL    .SYS    10  12-Sep-1994      5'120
BG    .SYS    19  12-Sep-1994      9'728
BUG   .SAV     5  12-Sep-1994      2'560
DUP   .SAV    45  12-Sep-1994     23'040
DIR   .SAV    19  12-Sep-1994      9'728
PIP   .SAV    29  12-Sep-1994     14'848
DUMP  .SAV     9  12-Sep-1994      4'608
EDIK  .SAV    22  12-Sep-1994     11'264
LINK  .SAV    49  12-Sep-1994     25'088
KEY   .SAV     3  12-Sep-1994      1'536
KEY   .COM     1  12-Sep-1994        512
IBMCHR.SAV     8  12-Sep-1994      4'096
KBS   .SAV     2  12-Sep-1994      1'024
RBTRON.SAV     2  12-Sep-1994      1'024
DESS  .SAV    19  12-Sep-1994      9'728
DAY   .SAV     5  12-Sep-1994      2'560
MACRO .SAV    60  12-Sep-1994     30'720
SYSMAC.SML    45  12-Sep-1994     23'040
IND   .SAV    51  02-Feb-1990     26'112
LIBR  .SAV    24  12-Sep-1994     12'288
SRCCOM.SAV    26  12-Sep-1994     13'312
BINCOM.SAV    24  12-Sep-1994     12'288
RESORC.SAV    22  12-Sep-1994     11'264
SYSLIB.OBJ    47  12-Sep-1994     24'064
TESTMZ.SAV    15  12-Sep-1994      7'680
HANDLE.SAV     7  12-Sep-1994      3'584
UCL   .SAV     5  22-Oct-1994      2'560
STARTS.COM     1  12-Sep-1994        512
UKFONT.MAC     1  12-Sep-1994        512
ITALIC.FNT     6  12-Sep-1994      3'072
CREF  .SAV     6  12-Sep-1994      3'072
ALTNUM.SAV     3  12-Sep-1994      1'536
PMEM  .SAV     2  12-Sep-1994      1'024
ALTNUM.MAC     6  12-Sep-1994      3'072
CLS   .SAV     2  12-Sep-1994      1'024
HIGH  .FNT     6  12-Sep-1994      3'072
ESCFG .MAC     6  13-Nov-1993      3'072
TI    .SYS     3  12-Sep-1994      1'536
ESCFG .SAV     3  13-May-1999      1'536
PMEM  .MAC     4  12-Sep-1994      2'048
PRF   .MAC    13  12-Sep-1994      6'656
PRF   .SAV     6  12-Sep-1994      3'072
TAPE  .SAV     4  12-Sep-1994      2'048
SCAN  .MAC     3  12-Sep-1994      1'536
BOLDL .FNT     6  12-Sep-1994      3'072
ROMAN .FNT     6  12-Sep-1994      3'072
KOI8  .MAC     2  12-Sep-1994      1'024
IBMCHR.FNT     6  12-Sep-1994      3'072
UKNC  .FNT     6  12-Sep-1994      3'072
FP    .SYS     2  12-Sep-1994      1'024
FP    .MAC     2  12-Sep-1994      1'024
UKFONT.SAV     2  12-Sep-1994      1'024
FNT   .SAV    11  12-Sep-1994      5'632
ROUND .FNT     6  12-Sep-1994      3'072
AC    .MAC    15  12-Sep-1994      7'680
BUP   .SAV    37  12-Sep-1994     18'944
SCAN  .SAV     2  12-Sep-1994      1'024
SYSMON.BIN    16  13-May-1999      8'192
PRF1  .MAC    13  12-Sep-1994      6'656
BB    .MAC    14  29-Sep-1994      7'168
TEST  .SAV    27  12-Sep-1994     13'824
MONIT .MAC     2  13-May-1999      1'024
KBS   .MAC     5  13-Nov-1993      2'560
KEYPAS.MAC     7  13-Nov-1993      3'584
VM    .MAC     9  13-Nov-1993      4'608
TAPE  .MAC     8  12-Sep-1994      4'096
GC    .FNT     6  12-Sep-1994      3'072
RBTRON.MAC     4  13-Nov-1993      2'048
SCRIPT.FNT     6  12-Sep-1994      3'072
ORATOR.FNT     6  12-Sep-1994      3'072
VMON  .UCL     1  28-May-1999        512
VMOFF .UCL     1  28-May-1999        512
ACM   .MAC     9  02-Jan-1993      4'608
SETKA .MAC     7  09-Jul-1991      3'584
SETKA .SAV     3                   1'536
SPEED .SAV     3  28-Nov-1992      1'536
RDRMC .SAV     2  31-Dec-1999      1'024
RDRMC .MAC     3  31-Dec-1999      1'536
< UNUSED >   537                 274'944
---------- ------ ----------- ----------
 91 Files, 1049 Blocks
 537 Free blocks

Image  :   sysimage_advance.dsk

Format :   DSK : RT-11
Size   :   800 Kb

Volume ID: RT11A
Owner    : 

File       Blocks    Date       Bytes
---------- ------ ----------- ----------
SWAP  .SYS    26P 12-Sep-1994     13'312
MZ    .SYS     3P 12-Sep-1994      1'536
RT11SJ.SYS    72P 12-Sep-1994     36'864
TT    .SYS     2P 12-Sep-1994      1'024
LD    .SYS     8P 12-Sep-1994      4'096
VM    .SYS     3P 24-Dec-1994      1'536
AC    .SYS     5P 12-Sep-1994      2'560
PM    .SYS     2P 12-Sep-1994      1'024
NL    .SYS     2P 12-Sep-1994      1'024
TY    .SYS     2P 12-Sep-1994      1'024
LP    .SYS     3P 12-Sep-1994      1'536
BP    .SYS    15P 10-Nov-1992      7'680
MH    .SYS     3P 12-Sep-1994      1'536
WD    .SYS     2P 01-Oct-1980      1'024
BG    .SYS    19P 12-Sep-1994      9'728
TI    .SYS     3P 12-Sep-1994      1'536
FP    .SYS     2P 12-Sep-1994      1'024
TS    .SYS     2P 14-Apr-1993      1'024
SL    .SYS    13P 04-Mar-1990      6'656
WDBOOT.SAV     5P 03-Oct-1980      2'560
WDR   .SAV     3P 01-Oct-1980      1'536
WDXR  .SAV    41P 01-Oct-1980     20'992
DAY   .SAV     4P 13-Apr-1981      2'048
DIR   .SAV    19P 04-Jul-2002      9'728
BUG   .SAV     5P 12-Sep-1994      2'560
DUP   .SAV    45P 12-Sep-1994     23'040
PIP   .SAV    29P 12-Sep-1994     14'848
DUMP  .SAV     9P 12-Sep-1994      4'608
IBMCHR.SAV     8P 12-Sep-1994      4'096
KBS   .SAV     2P 12-Sep-1994      1'024
RBTRON.SAV     2P 12-Sep-1994      1'024
DESS  .SAV    19P 12-Sep-1994      9'728
SYSMAC.SML    45P 12-Sep-1994     23'040
IND   .SAV    51P 02-Feb-1990     26'112
SRCCOM.SAV    26P 12-Sep-1994     13'312
BINCOM.SAV    24P 12-Sep-1994     12'288
RESORC.SAV    22P 12-Sep-1994     11'264
SYSLIB.OBJ    47P 12-Sep-1994     24'064
HANDLE.SAV     7P 12-Sep-1994      3'584
ITALIC.FNT     6P 12-Sep-1994      3'072
ALTNUM.SAV     3P 12-Sep-1994      1'536
PMEM  .SAV     2P 12-Sep-1994      1'024
CLS   .SAV     2P 12-Sep-1994      1'024
HIGH  .FNT     6P 12-Sep-1994      3'072
ESCFG .SAV     3P 13-May-1999      1'536
PRF   .SAV     6P 12-Sep-1994      3'072
TAPE  .SAV     4P 12-Sep-1994      2'048
BOLDL .FNT     6P 12-Sep-1994      3'072
ROMAN .FNT     6P 12-Sep-1994      3'072
IBMCHR.FNT     6P 12-Sep-1994      3'072
UKNC  .FNT     6P 12-Sep-1994      3'072
UKFONT.SAV     2P 12-Sep-1994      1'024
FNT   .SAV    11P 12-Sep-1994      5'632
ROUND .FNT     6P 12-Sep-1994      3'072
UCL   .ALP     5P 22-Oct-1994      2'560
VMON  .UCL     1P 28-May-1999        512
VMOFF .UCL     1P 28-May-1999        512
TEST  .SAV    27P 12-Sep-1994     13'824
GC    .FNT     6P 12-Sep-1994      3'072
SCRIPT.FNT     6P 12-Sep-1994      3'072
ORATOR.FNT     6P 12-Sep-1994      3'072
MACFIL.DSK   141P 19-Aug-2017     72'192
MACRO .SAV    63P 21-Dec-1980     32'256
LINK  .SAV    59P 02-Apr-1983     30'208
LIBR  .SAV    24P 02-Apr-1983     12'288
SYS   .SAV     3P 02-Apr-1983      1'536
PRUN  .SAV     4P 02-Apr-1983      2'048
DISASM.SAV     8P 02-Apr-1983      4'096
FCU   .SAV    25P 02-Apr-1983     12'800
NYS   .SAV    22P 02-Apr-1983     11'264
COLS  .SAV    17P 09-Aug-1990      8'704
NORMUK.SAV     4P 13-Mar-1982      2'048
RUS   .SAV     1P 02-Apr-1984        512
LAT   .SAV     1P 02-Apr-1984        512
PRUN  .HLP     3P 28-Oct-1983      1'536
TTY   .SAV     3P 25-Jan-1991      1'536
TTY   .LST     2P 05-Oct-1980      1'024
MZFORM.SAV     6P 03-Jun-1982      3'072
MACMIS.LST    14P 20-Jan-1985      7'168
BOOINF.REL     3P 20-Jan-1985      1'536
KBFIX .REL     3P 20-Jan-1985      1'536
DKL   .SAV     2P 20-Jan-1985      1'024
SPLIT .SAV     3P 20-Jan-1985      1'536
RULON .SAV     2P 20-Jan-1985      1'024
UCL   .SAV     2P 19-Aug-2017      1'024
TESTPU.LST    14P 18-May-1988      7'168
KSM   .FNT     6  12-Sep-1994      3'072
PRIVET.TXT     1  05-Oct-2018        512
STARTS.BAK     1  05-Oct-2018        512
STARTS.COM     1  05-Oct-2018        512
< UNUSED >   421                 215'552
---------- ------ ----------- ----------
 90 Files, 1165 Blocks
 421 Free blocks

Image  :   UKROM.dsk

Format :   DSK : RT-11
Size   :   800 Kb

Volume ID: RT11A
Owner    : 

File       Blocks    Date       Bytes
---------- ------ ----------- ----------
UKROM .SAV     2  31-Dec-1999      1'024
UKROM .MAC     2  31-Dec-1999      1'024
< UNUSED >  1582                 809'984
---------- ------ ----------- ----------
 2 Files, 4 Blocks
 1582 Free blocks